| Team Member | Appearances | Goals | Clean Sheet |
|---|---|---|---|
Stuart Faulds | 40 | 1 | 0 |
William Sewell | 40 | 25 | 0 |
Sean McLeod | 37 | 0 | 0 |
Cory Hughes | 37 | 3 | 0 |
Laurie McMaster | 36 | 1 | 0 |
Joe Wilton | 34 | 0 | 13 |
Jamie Martin | 33 | 7 | 0 |
David Ramsay | 33 | 9 | 0 |
David McGrath | 33 | 3 | 0 |
Darryl Duffy | 31 | 9 | 0 |
Scott Adam | 30 | 2 | 0 |
Blair Devine | 30 | 3 | 0 |
Lewis Davidson | 27 | 4 | 0 |
Ryan McCreath | 26 | 1 | 0 |
Craig Forbes | 19 | 2 | 0 |
Simon McBryde | 18 | 3 | 0 |
Liam Lapsley | 17 | 2 | 0 |
John Tennent | 12 | 0 | 0 |
John Cumming | 7 | 0 | 0 |
Jamie McLean | 5 | 0 | 0 |
Eliasz Zalewski | 4 | 0 | 1 |
Cole Ojungu | 4 | 0 | 0 |
Matt Johnston | 2 | 0 | 0 |
| Opposition Own Goal | 0 | 0 | 0 |























