Season 2023 – 2024
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beith Juniors | 30 | 18 | 6 | 6 | 72 | 43 | 29 | 60 |
| 2 | Auchinleck Talbot | 30 | 17 | 4 | 9 | 63 | 33 | 30 | 55 |
| 3 | St Cadoc’s | 30 | 16 | 6 | 8 | 66 | 43 | 23 | 54 |
| 4 | Clydebank | 30 | 16 | 6 | 8 | 56 | 35 | 21 | 54 |
| 5 | Largs Thistle | 30 | 16 | 5 | 9 | 53 | 39 | 14 | 53 |
| 6 | Pollok | 30 | 14 | 8 | 8 | 73 | 56 | 17 | 50 |
| 7 | Darvel | 30 | 14 | 6 | 9 | 54 | 42 | 12 | 48 |
| 8 | Cumnock Juniors | 30 | 11 | 8 | 11 | 50 | 69 | -19 | 41 |
| 9 | Hurlford Utd | 30 | 12 | 4 | 14 | 51 | 45 | 6 | 40 |
| 10 | Gartcairn | 30 | 10 | 8 | 12 | 52 | 52 | 0 | 38 |
| 11 | Benburb | 30 | 11 | 5 | 14 | 42 | 42 | -2 | 38 |
| 12 | Troon | 30 | 10 | 6 | 14 | 47 | 63 | 16 | 36 |
| 13 | Glenafton Athletic | 30 | 9 | 6 | 15 | 46 | 67 | -21 | 33 |
| 14 | Arthurlie | 30 | 8 | 8 | 14 | 58 | 59 | -1 | 32 |
| 15 | Kirkintilloch Rob Roy | 30 | 7 | 6 | 17 | 32 | 61 | -29 | 27 |
| 16 | Irvine Meadow XI | 30 | 3 | 4 | 23 | 25 | 88 | -63 | 13 |
| Team Member | Appearances | Goals | Clean Sheet |
|---|---|---|---|
Stuart Faulds | 40 | 1 | 0 |
William Sewell | 40 | 25 | 0 |
Sean McLeod | 37 | 0 | 0 |
Cory Hughes | 37 | 3 | 0 |
Laurie McMaster | 36 | 1 | 0 |
Joe Wilton | 34 | 0 | 13 |
Jamie Martin | 33 | 7 | 0 |
David Ramsay | 33 | 9 | 0 |
David McGrath | 33 | 3 | 0 |
Darryl Duffy | 31 | 9 | 0 |
Scott Adam | 30 | 2 | 0 |
Blair Devine | 30 | 3 | 0 |
Lewis Davidson | 27 | 4 | 0 |
Ryan McCreath | 26 | 1 | 0 |
Craig Forbes | 19 | 2 | 0 |
Simon McBryde | 18 | 3 | 0 |
Liam Lapsley | 17 | 2 | 0 |
John Tennent | 12 | 0 | 0 |
John Cumming | 7 | 0 | 0 |
Jamie McLean | 5 | 0 | 0 |
Eliasz Zalewski | 4 | 0 | 1 |
Cole Ojungu | 4 | 0 | 0 |
Matt Johnston | 2 | 0 | 0 |
| Opposition Own Goal | 0 | 0 | 0 |
Season 2022 – 2023
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beith Juniors | 30 | 21 | 3 | 6 | 78 | 40 | 38 | 66 |
| 2 | Auchinleck Talbot | 30 | 17 | 6 | 7 | 60 | 32 | 28 | 57 |
| 3 | Darvel | 30 | 17 | 5 | 8 | 71 | 42 | 29 | 56 |
| 4 | Clydebank | 30 | 17 | 1 | 12 | 69 | 43 | 26 | 52 |
| 5 | Pollok | 30 | 14 | 6 | 10 | 56 | 41 | 15 | 48 |
| 6 | Largs Thistle | 30 | 14 | 5 | 11 | 48 | 42 | 6 | 47 |
| 7 | Hurlford Utd | 30 | 13 | 6 | 11 | 49 | 47 | 2 | 45 |
| 8 | Irvine Meadow XI | 30 | 13 | 4 | 13 | 49 | 55 | -3 | 43 |
| 9 | Cumnock Juniors | 30 | 12 | 6 | 12 | 52 | 51 | 1 | 42 |
| 10 | Glenafton Athletic | 30 | 12 | 6 | 12 | 46 | 47 | -1 | 42 |
| 11 | Troon | 30 | 13 | 3 | 14 | 48 | 51 | -3 | 42 |
| 12 | Kirkintilloch Rob Roy | 30 | 11 | 3 | 16 | 37 | 44 | -7 | 36 |
| 13 | Arthurlie | 30 | 10 | 3 | 17 | 40 | 59 | -19 | 30 |
| 14 | Petershill | 30 | 8 | 4 | 18 | 41 | 82 | -41 | 28 |
| 15 | Kilwinning Rangers | 30 | 7 | 5 | 18 | 46 | 80 | 34 | 26 |
| 16 | Cambuslang Rangers | 30 | 7 | 2 | 21 | 30 | 64 | -34 | 20 |
| Team Member | Appearances | Goals | Yellow | Red |
|---|---|---|---|---|
Ryan McCreath | 34 | 1 | 0 | 0 |
Stuart Faulds | 33 | 8 | 0 | 0 |
Lewis Davidson | 31 | 2 | 0 | 0 |
Cory Hughes | 30 | 1 | 0 | 2 |
Simon McBryde | 29 | 1 | 0 | 1 |
Blair Devine | 27 | 0 | 0 | 0 |
Sean McLeod | 26 | 0 | 0 | 0 |
David Ramsay | 25 | 12 | 0 | 0 |
Jamie McGowan | 24 | 0 | 0 | 0 |
Scott Lewis | 22 | 7 | 0 | 0 |
Laurie McMaster | 21 | 2 | 0 | 1 |
Alan Frizzell | 19 | 2 | 0 | 0 |
Craig Forbes | 16 | 5 | 0 | 0 |
| George Sewell | 16 | 4 | 0 | 0 |
Scott Adam | 15 | 2 | 0 | 0 |
Connor McGoldrick | 14 | 3 | 0 | 0 |
Jamie Walker | 13 | 0 | 0 | 0 |
John Tennent | 12 | 0 | 0 | 1 |
Jamie Martin | 12 | 3 | 0 | 0 |
David McGrath | 12 | 1 | 0 | 0 |
William Sewell | 10 | 2 | 0 | 0 |
Dario Nimmo | 7 | 0 | 0 | 0 |
| Liam Coogans | 4 | 1 | 0 | 0 |
| Opposition Own Goal | 3 | 0 | 0 | 0 |
| Paul O’Hare | 1 | 0 | 0 | 0 |
| Jack Haggerty | 1 | 0 | 0 | 0 |
Season 2011 – 2012
| Date | W/L/D | Home | Score | Score | Away | Competition |
|---|---|---|---|---|---|---|
| 16 July 2011 | W | Largs Thistle | 2 | 0 | Morton XI | Friendly |
| 18 July 2011 | D | Largs Thistle | 1 | 1 | Hamilton Academical XI | Friendly |
| 20 July 2011 | D | Largs Thistle | 2 | 2 | Greenock HSFP | Friendly |
| 23 July 2011 | D | Largs Thistle | 1 | 1 | Bo’ness Utd | Friendly |
| 27 July 2011 | W | Largs Thistle | 2 | 0 | Kilbirnie Ladeside | League Cup |
| 30 July 2011 | L | Largs Thistle | 0 | 1 | Beith | League Cup |
| 03 August 2011 | W | Dalry Thistle | 1 | 4 | Largs Thistle | League Cup |
| 06 August 2011 | W | Largs Thistle | 2 | 1 | Winton Rovers | League Cup |
| 10 August 2011 | W | Kilwinning Rangers | 0 | 2 | Largs Thistle | League Cup |
| 13 August 2011 | L | Petershill | 4 | 1 | Largs Thistle | League Cup |
| 17 August 2011 | W | Largs Thistle | 2 | 0 | Hurlford Utd | League Cup |
| 20 August 2011 | L | Largs Thistle | 0 | 3 | Pollok | WoS Prem Div |
| 24 August 2011 | L | Largs Thistle | 0 | 3 | Irvine Meadow | League Cup |
| 27 August 2011 | W | Ashfield | 1 | 2 | Largs Thistle | WoS Prem Div |
| 03 September 2011 | L | Largs Thistle | 0 | 1 | Irvine Meadow | WoS Prem Div |
| 24 September 2011 | W | Beith | 1 | 0 | Largs Thistle | WoS Prem Div |
| 01 October 2011 | D | Largs Thistle | 0 | 0 | St Anthonys | Emirates Jun Cup |
| 08 October 2011 | W | St Anthonys | 2 | 4 | Largs Thistle | Emirates Jun Cup |
| 15 October 2011 | W | Largs Thistle | 4 | 1 | Royal Albert | WoS Cup |
| 22 October 2011 | L | Largs Thistle | 0 | 2 | Kilbirnie Ladeside | WoS Prem Div |
| 05 November 2011 | W | Largs Thistle | 2 | 0 | Ellon Utd | Emirates Jun Cup |
| 12 November 2011 | D | Largs Thistle | 1 | 1 | Beith | WoS Prem Div |
| 19 November 2011 | L | Cumnock | 2 | 0 | Largs Thistle | WoS Prem Div |
| 26 November 2011 | W | Largs Thistle | 3 | 0 | Lesmahagow | Emirates Jun Cup |
| 03 December 2011 | W | Kirkintilloch Rob Roy | 0 | 2 | Largs Thistle | WoS Prem Div |
| 14 January 2012 | L | Largs Thistle | 1 | 3 | Lanark utd | WoS Cup |
| 28 January 2012 | D | Largs Thistle | 1 | 1 | Arniston Rangers | Emirates Jun Cup |
| 11 February 2012 | W (pens) | Arniston Rangers | 1 (2) | 1 (4) | Largs Thistle | Emirates Jun Cup |
| 18 February 2012 | W | Largs Thistle | 2 | 1 | Kelty Hearts | Emirates Jun Cup |
| 25 February 2012 | L | Clydebank | 1 | 0 | Largs Thistle | WoS Prem Div |
| 03 March 2012 | W | Cumnock | 0 | 1 | Largs Thistle | Ayrshire Cup |
| 10 March 2012 | L | Largs Thistle | 0 | 2 | Ashfield | WoS Prem Div |
| 17 March 2012 | W | Largs Thistle | 2 | 0 | Kilwinning Rangers | Emirates Jun Cup |
| 24 March 2012 | L | Largs Thistle | 1 | 4 | Clydebank | WoS Prem Div |
| 31 March 2012 | D | Largs Thistle | 3 | 3 | Cumnock | WoS Prem Div |
| 07 April 2012 | D | Largs Thistle | 1 | 1 | Petershill | WoS Prem Div |
| 15 April 2012 | D | Shotts Bon Accord | 1 | 1 | Largs Thistle | Emirates Jun Cup |
| 21 April 2012 | L (pens) | Largs Thistle | 0 (2) | 0 (4) | Shotts Bon Accord | Emirates Jun Cup |
| 23 April 2012 | L | Troon | 3 | 2 | Largs Thistle | Ayrshire Cup |
| 25 April 2012 | L | Arthurlie | 4 | 0 | Largs Thistle | WoS Prem Div |
| 28 April 2012 | D | Kilbirnie Ladeside | 3 | 3 | Largs Thistle | WoS Prem Div |
| 30 April 2012 | D | Auchinleck Talbot | 0 | 0 | Largs Thistle | WoS Prem Div |
| 02 May 2012 | L | Largs Thistle | 0 | 3 | Arthurlie | WoS Prem Div |
| 05 May 2012 | W | Largs Thistle | 4 | 2 | Kirkintilloch rob roy | WoS Prem Div |
| 07 May 2012 | L | Pollok | 4 | 1 | Largs Thistle | WoS Prem Div |
| 09 May 2012 | L | Largs Thistle | 0 | 1 | Auchinleck Talbot | WoS Prem Div |
| 19 May 2012 | L | Irvine Meadow | 2 | 0 | Largs Thistle | WoS Prem Div |
| Forename | Surname | Played | Goals | Yellow | Red |
|---|---|---|---|---|---|
| Paul | Coyle | 41 | 4 | 11 | 1 |
| Euan | Lindsay | 41 | 13 | 9 | 0 |
| John | Robertson | 38 | 4 | 4 | 0 |
| Stephen | Connick | 36 | 0 | 0 | 1 |
| Martin | Dow | 36 | 3 | 4 | 0 |
| Andy | Monaghan | 34 | 7 | 3 | 0 |
| Barry | McLaughlin | 33 | 0 | 11 | 0 |
| Robbie | Cochrane | 32 | 3 | 9 | 0 |
| Gordon | Lappin | 32 | 4 | 9 | 0 |
| Joe | Connolly | 29 | 0 | 2 | 0 |
| Willie | McClure | 28 | 4 | 1 | 0 |
| Craig | Black | 26 | 1 | 2 | 0 |
| Gary | Phillips | 25 | 3 | 3 | 0 |
| Gus | Gault | 23 | 1 | 7 | 0 |
| Kevin | Struthers | 23 | 1 | 4 | 0 |
| Sean | Jamieson | 17 | 0 | 0 | 0 |
| Eddie | Walton | 16 | 1 | 1 | 0 |
| Graham | Black | 13 | 1 | 1 | 0 |
| Sean | Pierce | 11 | 4 | 0 | 0 |
| Paul | Quinn | 10 | 1 | 1 | 0 |
| John Paul | Dow | 10 | 1 | 1 | 0 |
| Creag | Little | 7 | 1 | 0 | 0 |
| Darren | Docherty | 7 | 0 | 0 | 0 |
| Alan | Barnes | 7 | 0 | 1 | 0 |
| Gary | Davidson | 6 | 0 | 2 | 0 |
| Grant | Weir | 4 | 0 | 0 | 0 |
| Neil | Greenwood | 4 | 0 | 0 | 0 |
| Gary | Davidson | 3 | 1 | 2 | 0 |
| Jamie | Docherty | 2 | 1 | 0 | 0 |
Season 2010 – 2011
| Date | W/L/D | Home | Score | Score | Away | Competition |
|---|---|---|---|---|---|---|
| 17 July 2010 | W | Largs Thistle | 1 | 0 | Stenhousemuir XI | Friendly |
| 21 July 2010 | W | Largs Thistle | 4 | 0 | Partick Thistle XI | Friendly |
| 24 July 2010 | W | Largs Thistle | 2 | 0 | Greenock | Friendly |
| 28 July 2010 | W | Largs Thistle | 2 | 1 | Whitletts Victoria | Friendly |
| 31 July 2010 | L | Hill O’Beith | 4 | 3 | Largs Thistle | Friendly |
| 04 August 2010 | D | Largs Thistle | 1 | 1 | Kilwinning Rangers | League Cup |
| 07 August 2010 | W | Kilbirnie Ladeside | 0 | 1 | Largs Thistle | League Cup |
| 14 August 2010 | L | Beith | 1 | 0 | Largs Thistle | League Cup |
| 18 August 2010 | L | Winton Rovers | 2 | 1 | Largs Thistle | League Cup |
| 21 August 2010 | L | Largs Thistle | 2 | 3 | Dalry thistle | League Cup |
| 28 August 2010 | D | Largs Thistle | 2 | 2 | Kirkintilloch Rob Roy | WoS Prem Div |
| 04 September 2010 | W | Petershill | 1 | 5 | Largs Thistle | WoS Prem Div |
| 11 September 2010 | L | Largs Thistle | 1 | 2 | Irvine Meadow | WoS Prem Div |
| 18 September 2010 | L | Lanark Utd | 3 | 0 | Largs Thistle | WoS Prem Div |
| 27 September 2010 | W | Greenock | 2 | 4 | Largs Thistle | Friendly |
| 02 October 2010 | W | Largs Thistle | 2 | 0 | Royal Albert | Emirates Jun Cup |
| 09 October 2010 | W | Largs Thistle | 1 | 0 | Arthurlie | WoS Prem Div |
| 16 October 2010 | D (pens) | Benburb | 1 (2) | 1 (3) | Largs Thistle | WoS Cup |
| 23 October 2010 | D | Largs Thistle | 4 | 4 | Cambuslang Rangers | Friendly |
| 30 October 2010 | L | Renfrew | 2 | 1 | Largs Thistle | Emirates Jun Cup |
| 06 November 2010 | L | Pollok | 2 | 0 | Largs Thistle | WoS Prem Div |
| 13 November 2010 | L | Largs Thistle | 1 | 2 | Cumnock | WoS Prem Div |
| 20 November 2010 | D | Largs Thistle | 1 | 1 | Kilbirnie Ladeside | WoS Prem Div |
| 03 January 2011 | W | Largs Thistle | 3 | 1 | Port Glasgow | Friendly |
| 15 January 2011 | W | Largs Thistle | 1 | 0 | Pollok | WoS Prem Div |
| 22 January 2011 | D | Largs Thistle | 0 | 0 | Lanark utd | WoS Prem Div |
| 29 January 2011 | W | Largs Thistle | 2 | 1 | Johnstone Burgh | Friendly |
| 05 February 2011 | W | Kirkintilloch Rob Roy | 1 | 3 | Largs Thistle | WoS Prem Div |
| 12 February 2011 | W | Largs Thistle | 3 | 1 | Craigmark Burtonians | WoS Cup |
| 19 February 2011 | L | Irvine Meadow | 3 | 0 | Largs Thistle | WoS Prem Div |
| 26 February 2011 | L | Arthurlie | 2 | 1 | Largs Thistle | WoS Prem Div |
| 05 March 2011 | L | Cumnock | 3 | 2 | Largs Thistle | WoS Prem Div |
| 26 March 2011 | L | Beith | 2 | 1 | Largs Thistle | Ayrshire Cup |
| 02 April 2011 | W | Kilbirnie Ladeside | 0 | 1 | Largs Thistle | WoS Prem Div |
| 09 April 2011 | W | Largs Thistle | 2 | 0 | Petershill | WoS Prem Div |
| 16 April 2011 | W | Largs Thistle | 2 | 0 | Beith | WoS Prem Div |
| 20 April 2011 | L | Largs Thistle | 0 | 2 | Pollok | WoS Cup |
| 23 April 2011 | W | Largs Thistle | 5 | 2 | Rutherglen Glencairn | WoS Prem Div |
| 25 April 2011 | D | Auchinleck Talbot | 1 | 1 | Largs Thistle | WoS Prem Div |
| 27 April 2011 | L | Beith | 6 | 2 | Largs Thistle | WoS Prem Div |
| 04 May 2011 | W | Largs Thistle | 2 | 1 | Auchinlek Talbot | WoS Prem Div |
| Forename | Surname | Played | Goals | Yellow | Red |
|---|---|---|---|---|---|
| Eddie | Walton | 31 | 2 | 2 | 0 |
| Stephen | Connick | 30 | 0 | 0 | 0 |
| Ryan | Deas | 30 | 4 | 10 | 0 |
| Paul | Coyle | 29 | 2 | 10 | 0 |
| Andy | Monaghan | 28 | 13 | 2 | 0 |
| Craig | Black | 27 | 0 | 2 | 0 |
| Gordon | Lappin | 27 | 1 | 7 | 0 |
| John | Robertson | 27 | 2 | 0 | 0 |
| Willie | McClure | 25 | 2 | 3 | 0 |
| Alan | Muir | 23 | 2 | 13 | 1 |
| Gary | Phillips | 23 | 3 | 1 | 0 |
| Martin | Dow | 22 | 1 | 3 | 0 |
| Gary | Davidson | 17 | 3 | 10 | 0 |
| Tam | Jamieson | 16 | 1 | 5 | 0 |
| Gus | Gault | 15 | 0 | 11 | 0 |
| Graham | Black | 15 | 4 | 3 | 0 |
| Alan | Barnes | 14 | 2 | 1 | 0 |
| John Paul | Dow | 14 | 1 | 5 | 1 |
| Robbie | Cochrane | 9 | 0 | 3 | 1 |
| Euan | Lindsay | 8 | 3 | 2 | 0 |
| Alan | McCabe | 8 | 1 | 1 | 0 |
| Alan | Gilbride | 6 | 1 | 1 | 1 |
| Kevin | Struthers | 5 | 1 | 1 | 0 |
| Neil | Greenwood | 4 | 0 | 0 | 0 |
| Kevin | McCann | 4 | 0 | 1 | 0 |
| Drew | Russell | 2 | 0 | 1 | 0 |
| Sean | Graham | 1 | 0 | 0 | 0 |
| Sean | Grahamow | 0 | 0 | 1 | 0 |
Season 2009 – 2010
| Date | W/L/D | Home | Score | Score | Away | Competition |
|---|---|---|---|---|---|---|
| 18 July 2009 | W | Largs Thistle | 3 | 0 | Greenock | Friendly |
| 19 July 2009 | L | Largs Thistle | 0 | 9 | St Mirren XI | Friendly |
| 22 July 2009 | W | Largs Thistle | 2 | 0 | Partick Thistle XI | Friendly |
| 25 July 2009 | W | Largs Thistle | 1 | 0 | Rutherglen Glencairn | Friendly |
| 29 July 2009 | L | Largs Thistle | 0 | 4 | Kilbirnie Ladeside | League Cup |
| 03 August 2009 | L | Largs Thistle | 0 | 1 | Beith | League Cup |
| 05 August 2009 | L | Largs Thistle | 1 | 2 | Winton Rovers | League Cup |
| 08 August 2009 | D | Dalry Thistle | 1 | 1 | Largs Thistle | League Cup |
| 12 August 2009 | W | Kilwinning Rangers | 1 | 3 | Largs Thistle | League Cup |
| 15 August 2009 | W | Largs Thistle | 2 | 1 | Lanark Utd | WoS Prem Div |
| 22 August 2009 | W | Kirkintolloch Rob Roy | 0 | 1 | Largs Thistle | WoS Prem Div |
| 29 August 2009 | W | Irvine Meadow | 1 | 3 | Largs Thistle | WoS Prem Div |
| 12 September 2009 | W | Largs Thistle | 3 | 2 | Pollok | WoS Prem Div |
| 19 September 2009 | W | Bellshill Athletic | 0 | 2 | Largs Thistle | WoS Prem Div |
| 03 October 2009 | W | Largs Thistle | 4 | 0 | Coupar Angus | Emirates Jun Cup |
| 10 October 2009 | L | Largs Thistle | 0 | 2 | Beith | WoS Prem Div |
| 17 October 2009 | W (pens) | Largs Thistle | 1 (4) | 1 (2) | Dunipace | WoS Cup |
| 24 October 2009 | W | Largs Thistle | 3 | 1 | Kilbirnie Ladeside | WoS Prem Div |
| 31 October 2009 | W | Edinburgh Utd | 0 | 4 | Largs Thistle | Emirates Jun Cup |
| 07 November 2009 | D | Arthurlie | 1 | 1 | Largs Thistle | WoS Prem Div |
| 21 November 2009 | L | Pollok | 3 | 1 | Largs Thistle | WoS Prem Div |
| 28 November 2009 | W | Largs Thistle | 3 | 2 | Broughty Athletic | Emirates Jun Cup |
| 05 December 2009 | L | Largs Thistle | 1 | 3 | Bellshill Athletic | WoS Prem Div |
| 12 December 2009 | W | Largs Thistle | 4 | 1 | Petershill | WoS Prem Div |
| 23 January 2010 | W | Bonnyrigg Rose Athletic | 1 | 3 | Largs Thistle | Emirates Jun Cup |
| 06 February 2010 | L | Lanark Utd | 3 | 0 | Largs Thistle | WoS Prem Div |
| 27 February 2010 | W | Largs Thistle | 3 | 1 | Kirkintilloch Rob Roy | Emirates Jun Cup |
| 06 March 2010 | W | Yoker Athletic | 1 | 2 | Largs Thistle | WoS Cup |
| 13 March 2010 | L | Kilbirnie Ladeside | 2 | 0 | Largs Thistle | WoS Prem Div |
| 20 March 2010 | D | Irvine Meadow | 1 | 1 | Largs Thistle | Emirates Jun Cup |
| 27 March 2010 | W | Largs Thistle | 1 | 0 | Irvine Meadow | Emirates Jun Cup |
| 03 April 2010 | D | Largs Thistle | 2 | 2 | Arthurlie | WoS Prem Div |
| 10 April 2010 | W | Largs Thistle | 1 | 0 | Clydebank | Emirates Jun Cup |
| 17 April 2010 | W | Clydebank | 0 | 1 | Largs Thistle | Emirates Jun Cup |
| 21 April 2010 | W (pens) | Largs Thistle | 2 (5) | 2 (3) | Auchinleck Talbot | Ayrshire Cup |
| 24 April 2010 | D | Petershill | 0 | 0 | Largs Thistle | WoS Prem Div |
| 28 April 2010 | L | Beith | 5 | 3 | Largs Thistle | WoS Prem Div |
| 01 May 2010 | W (pens) | Largs Thistle | 0 (5) | 0 (3) | Auchinleck Talbot | WoS Cup |
| 03 May 2010 | W (pens) | Largs Thistle | 3 (5) | 3 (3) | Dalry Thistle | Ayrshire Cup |
| 05 May 2010 | L | Largs Thistle | 1 | 5 | Auchinleck Talbot | WoS Prem Div |
| 08 May 2010 | L | Largs Thistle | 0 | 2 | Kirkintilloch Rob Roy | WoS Prem Div |
| 10 May 2010 | L | Cumnock | 4 | 1 | Largs Thistle | Ayrshire Cup |
| 12 May 2010 | W (pens) | Kilbirnie Ladeside | 1 (4) | 1 (5) | Largs Thistle | WoS Cup |
| 15 May 2010 | W | Vale of Clyde | 0 | 1 | Largs Thistle | WoS Prem Div |
| 15 May 2010 | L | Largs Thistle | 0 | 1 | Linlithgow Rose | Emirates Jun Cup final |
| 26 May 2010 | L (pens) | Kirkintolloch Rob Roy | 1 (5) | 1 (4) | Largs Thistle | WoS Cup Semi Final |
| 29 May 2010 | W | Largs Thistle | 3 | 1 | Vale of Clyde | WoS Prem Div |
| 01 June 2010 | L | Largs Thistle | 0 | 2 | Irvine Meadow | WoS Prem Div |
| 03 June 2010 | L | Auchinleck Talbot | 6 | 0 | Largs Thistle | WoS Prem Div |
| Forename | Surname | Played | Goals | Yellow | Red |
|---|---|---|---|---|---|
| Eddie | Walton | 38 | 7 | 4 | 0 |
| Gary | Davidson | 37 | 3 | 10 | 0 |
| Gordon | Lappin | 35 | 6 | 5 | 0 |
| Andy | Monaghan | 35 | 17 | 3 | 0 |
| Ryan | Deas | 34 | 9 | 8 | 1 |
| James | Marks | 33 | 8 | 5 | 0 |
| John | Robertson | 32 | 1 | 2 | 0 |
| Tam | Jamieson | 31 | 1 | 6 | 0 |
| Stephen | Connick | 29 | 0 | 0 | 0 |
| Martin | Dow | 29 | 1 | 7 | 1 |
| Alan | McCabe | 28 | 4 | 0 | 2 |
| Ross | McMillan | 27 | 3 | 8 | 1 |
| John Paul | Dow | 27 | 7 | 5 | 0 |
| Alan | Barnes | 26 | 4 | 3 | 0 |
| Graham | Black | 25 | 10 | 1 | 0 |
| Paul | Mullin | 24 | 1 | 9 | 0 |
| Willie | McClure | 22 | 4 | 2 | 0 |
| Gus | Gault | 17 | 0 | 5 | 0 |
| Stephen | Kyle | 17 | 1 | 3 | 0 |
| Gary | Phillips | 12 | 7 | 2 | 0 |
| Neil | Greenwood | 10 | 0 | 0 | 0 |
| Craig | Black | 9 | 0 | 1 | 0 |
| Robert | Burgess | 7 | 1 | 1 | 1 |
| Thomas | Molloy | 6 | 1 | 0 | 0 |
| Ryan | McWilliams | 5 | 0 | 0 | 0 |
Season 2008 – 2009
| Date | W/L/D | Home | Score | Score | Away | Competition |
|---|---|---|---|---|---|---|
| 19 July 2008 | L | Largs Thistle | 0 | 1 | Camelon | Friendly |
| 23 July 2008 | L | Neilston | 5 | 1 | Largs Thistle | Friendly |
| 26 July 2008 | W | Darvel | 1 | 3 | Largs Thistle | Friendly |
| 02 August 2008 | D | Largs Thistle | 2 | 2 | Greenock | Friendly |
| 06 August 2008 | W | Largs Thistle | 3 | 1 | Kilwinning Rangers | League Cup |
| 11 August 2008 | L | Kilbirnie Ladeside | 1 | 0 | Largs Thistle | League Cup |
| 13 August 2008 | L | Beith | 3 | 0 | Largs Thistle | League Cup |
| 16 August 2008 | W | Winton Rovers | 1 | 3 | Largs Thistle | League Cup |
| 20 August 2008 | W | Largs Thistle | 4 | 2 | Dalry Thistle | League Cup |
| 23 August 2008 | L | East Kilbride Thistle | 2 | 1 | Largs Thistle | WoS 1st Div |
| 27 August 2008 | L (pens) | Hurlford Utd | 1 (3) | 1 (4) | Largs Thistle | League Cup |
| 30 August 2008 | W | Largs Thistle | 2 | 1 | Shotts Bon Accord | WoS 1st Div |
| 06 September 2008 | W | Kilwinning Rangers | 1 | 2 | Largs Thistle | WoS 1st Div |
| 13 September 2008 | W | Largs Thistle | 5 | 0 | Port Glasgow | WoS 1st Div |
| 20 September 2008 | W | Port Glasgow | 0 | 1 | Largs Thistle | WoS Cup |
| 25 September 2008 | L | Largs Thistle | 3 | 4 | Arthurlie | Friendly |
| 04 October 2008 | W | Largs Thistle | 2 | 1 | Dundonald Bluebell | Scottish Jun Cup |
| 11 October 2008 | D | Maybole | 1 | 1 | Largs Thistle | WoS 1st Div |
| 18 October 2008 | W | Renfrew | 1 | 2 | Largs Thistle | WoS 1st Div |
| 25 October 2008 | W | Largs Thistle | 1 | 0 | Clydebank | WoS 1st Div |
| 01 November 2008 | D | Girvan | 1 | 1 | Largs Thistle | Scottish Jun Cup |
| 08 November 2008 | L | Largs Thistle | 0 | 1 | Girvan | Scottish Jun Cup |
| 15 November 2008 | W | Largs Thistle | 2 | 1 | Renfrew | WoS 1st Div |
| 22 November 2008 | W | Largs Thistle | 1 | 0 | Kilbirnie Ladeside | WoS 1st Div |
| 29 November 2008 | W | Largs Thistle | 4 | 0 | East Kilbride Thistle | WoS 1st Div |
| 20 December 2008 | D | Largs Thistle | 2 | 2 | Lanark Utd | WoS 1st Div |
| 10 January 2009 | W | Clydebank | 1 | 3 | Largs Thistle | WoS 1st Div |
| 17 January 2009 | W | Kilbirnie Ladeside | 1 | 3 | Largs Thistle | WoS 1st Div |
| 24 January 2009 | D | Shotts Bon Accord | 1 | 1 | Largs Thistle | WoS 1st Div |
| 31 January 2009 | L | Renfrew | 1 | 0 | Largs Thistle | WoS 1st Div |
| 21 February 2009 | D | Kilsyth Rangers | 1 | 1 | Largs Thistle | WoS 1st Div |
| 28 February 2009 | L | Largs Thistle | 1 | 2 | Auchinleck Talbot | WoS Cup |
| 07 March 2009 | W | Irvine Victoria | 0 | 2 | Largs Thistle | Ayrshire Cup |
| 14 March 2009 | W | Largs Thistle | 4 | 2 | Hurlford Utd | WoS 1st Div |
| 21 March 2009 | W | Largs Thistle | 2 | 1 | Kilwinning Rangers | WoS 1st Div |
| 28 March 2009 | W | Girvan | 1 | 3 | Largs Thistle | WoS 1st Div |
| 04 April 2009 | L | Largs Thistle | 0 | 2 | Kilwinning Rangers | Ayrshire Cup |
| 11 April 2009 | W | Annbank Utd | 0 | 1 | Largs Thistle | WoS 1st Div |
| 18 April 2009 | L | Port Glasgow | 1 | 0 | Largs Thistle | WoS 1st Div |
| 20 April 2009 | W | Hurlford Utd | 0 | 1 | Largs Thistle | WoS 1st Div |
| 22 April 2009 | L | Largs Thistle | 0 | 1 | Maybole | WoS 1st Div |
| 25 April 2009 | W | Lanark Utd | 2 | 0 | Largs Thistle | WoS 1st Div |
| 30 April 2009 | W | Largs Thistle | 4 | 0 | Annbank Utd | WoS 1st Div |
| 02 May 2009 | W | Largs Thistle | 4 | 1 | Kilsyth Rangers | WoS 1st Div |
| 11 May 2009 | W | Largs Thistle | 3 | 2 | Girvan | WoS 1st Div |
