Goalkeeper
Team Member | Appearances | Goals | Clean Sheet | Home Sponsor 1 | Home Sponsor 2 | Away Sponsor 1 | Away Sponsor 2 |
---|---|---|---|---|---|---|---|
![]() | 17 | 0 | 4 | Ryrie Family | Douglas Baillie Associates | Swanson Asset Management | - |
![]() | 2 | 0 | 1 | - | - | - | - |
![]() | 1 | 0 | 0 | Graeme Swanson | - | - | - |
Defence
Team Member | Appearances | Goals | Clean Sheet | Home Sponsor 1 | Home Sponsor 2 | Away Sponsor 1 | Away Sponsor 2 |
---|---|---|---|---|---|---|---|
![]() | 18 | 1 | 0 | Bruce McMaster snr | Benx-SPS | NL Roofing and Joinery | Andy McGowan |
![]() | 18 | 2 | 0 | Campbell Crawford | - | - | - |
![]() | 17 | 0 | 0 | Lizanne McLeod | - | Lizanne McLeod | - |
![]() | 14 | 1 | 0 | The Penalty Box Boys | - | - | - |
![]() | 10 | 0 | 0 | - | - | - | - |
![]() | 7 | 1 | 0 | David Fleming | - | - | - |
![]() | 5 | 0 | 0 | - | - | - | - |
![]() | 1 | 0 | 0 | - | - | - | - |
Midfield
Team Member | Appearances | Goals | Clean Sheet | Home Sponsor 1 | Home Sponsor 2 | Away Sponsor 1 | Away Sponsor 2 |
---|---|---|---|---|---|---|---|
![]() | 20 | 0 | 0 | Westway Coaches | - | John McGowan | - |
![]() | 18 | 3 | 0 | - | - | - | - |
![]() | 16 | 1 | 0 | Jackie's One Salon | - | Indie Authors World | - |
![]() | 15 | 2 | 0 | Dick Brock | - | - | - |
![]() | 10 | 1 | 0 | Gary Davidson | - | JW Grant | - |
![]() | 7 | 1 | 0 | - | - | - | - |
![]() | 5 | 0 | 0 | - | - | - | - |
Forward
Team Member | Appearances | Goals | Clean Sheet | Home Sponsor 1 | Home Sponsor 2 | Away Sponsor 1 | Away Sponsor 2 |
---|---|---|---|---|---|---|---|
![]() | 20 | 13 | 0 | Cathy Hawkins | Gavin Sim Seamill Electrics | Lisbeth Woods | - |
![]() | 17 | 3 | 0 | Martin & Sons Electrical | - | - | - |
![]() | 17 | 1 | 0 | Alistair McPhail | - | David Young | - |
![]() | 15 | 3 | 0 | - | - | - | - |
![]() | 14 | 5 | 0 | Don MacKillop | The Penalty Box Boys | Andrew Macnair | Kellyn Dolzeal |