- #
- Name
- Craig Forbes
- Position
- Midfield
WoSFL Prem
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2023-24 | Largs Thistle | 13 | 1 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 13 | 4 | 0 | 0 | 0 |
Total | - | 26 | 5 | 0 | 0 | 0 |
Scottish Junior Cup
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2023-24 | Largs Thistle | 2 | 0 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 1 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 | 0 | 0 |
South Challenge Cup
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2023-24 | Largs Thistle | 2 | 0 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 2 | 1 | 0 | 0 | 0 |
Total | - | 4 | 1 | 0 | 0 | 0 |
West of Scotland League Cup
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2023-24 | Largs Thistle | 2 | 1 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 1 | 0 | 0 | 0 |
Career Total
Season | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|
2023-24 | 19 | 2 | 0 | 0 | 0 |
2022-23 | 16 | 5 | 0 | 0 | 0 |
2021-22 | 28 | 3 | 0 | 0 | 0 |
2020-21 | 8 | 2 | 0 | 0 | 0 |
2019-20 | 29 | 4 | 0 | 0 | 0 |
2018-19 | 1 | 0 | 0 | 0 | 0 |
Total | 101 | 16 | 0 | 0 | 0 |