- #
- 1
- Name
- Joe Wilton
- Position
- Goalkeeper
WoSFL Prem
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2024-25 | Largs Thistle | 10 | 0 | 4 | 0 | 0 |
2023-24 | Largs Thistle | 28 | 0 | 11 | 0 | 0 |
Total | - | 38 | 0 | 15 | 0 | 0 |
Scottish Junior Cup
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2024-25 | Largs Thistle | 2 | 0 | 1 | 0 | 0 |
2023-24 | Largs Thistle | 3 | 0 | 1 | 0 | 0 |
Total | - | 5 | 0 | 2 | 0 | 0 |
South Challenge Cup
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2024-25 | Largs Thistle | 2 | 0 | 1 | 0 | 0 |
2023-24 | Largs Thistle | 2 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 1 | 0 | 0 |
West of Scotland League Cup
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2024-25 | Largs Thistle | 2 | 0 | 0 | 0 | 0 |
2023-24 | Largs Thistle | 1 | 0 | 1 | 0 | 0 |
Total | - | 3 | 0 | 1 | 0 | 0 |
Friendly
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
Total | - |
Career Total
Season | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|
2024-25 | 16 | 0 | 6 | 0 | 0 |
2023-24 | 34 | 0 | 13 | 0 | 0 |
Total | 50 | 0 | 19 | 0 | 0 |