West of Scotland Premier Division
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2023-24 | Largs Thistle | 11 | 0 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 15 | 2 | 0 | 0 | 0 |
Total | - | 26 | 2 | 0 | 0 | 0 |
Scottish Junior Cup
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2023-24 | Largs Thistle | 2 | 1 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 1 | 0 | 0 | 0 |
South Challenge Cup
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2023-24 | Largs Thistle | 2 | 0 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 |
West of Scotland Cup
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2023-24 | Largs Thistle | 2 | 0 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 |
Career Total
Season | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|
2023-24 | 17 | 1 | 0 | 0 | 0 |
2022-23 | 15 | 2 | 0 | 0 | 0 |
2021-22 | 11 | 5 | 0 | 0 | 0 |
2020-21 | 8 | 5 | 0 | 0 | 0 |
2019-20 | 30 | 18 | 0 | 0 | 0 |
2018-19 | 39 | 20 | 0 | 0 | 0 |
2017-18 | 36 | 23 | 0 | 0 | 0 |
2016-17 | 1 | 0 | 0 | 0 | 0 |
Total | 157 | 74 | 0 | 0 | 0 |