West of Scotland Premier Division
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2023-24 | Largs Thistle | 12 | 2 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 26 | 1 | 0 | 0 | 1 |
Total | - | 38 | 3 | 0 | 0 | 1 |
Scottish Junior Cup
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2023-24 | Largs Thistle | 2 | 0 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 |
South Challenge Cup
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2023-24 | Largs Thistle | 3 | 1 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 3 | 0 | 0 | 0 | 0 |
Total | - | 6 | 1 | 0 | 0 | 0 |
West of Scotland Cup
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2023-24 | Largs Thistle | 1 | 0 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 |
Career Total
Season | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|
2023-24 | 18 | 3 | 0 | 0 | 0 |
2022-23 | 29 | 1 | 0 | 0 | 1 |
2021-22 | 12 | 3 | 0 | 0 | 0 |
2020-21 | 7 | 0 | 0 | 0 | 0 |
2019-20 | 31 | 2 | 0 | 0 | 0 |
Total | 97 | 9 | 0 | 0 | 1 |