West of Scotland Premier Division
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2023-24 | Largs Thistle | 12 | 0 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 28 | 6 | 0 | 0 | 0 |
Total | - | 40 | 6 | 0 | 0 | 0 |
Scottish Junior Cup
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2023-24 | Largs Thistle | 3 | 0 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 1 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 0 |
South Challenge Cup
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2023-24 | Largs Thistle | 3 | 0 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 3 | 1 | 0 | 0 | 0 |
Total | - | 6 | 1 | 0 | 0 | 0 |
West of Scotland Cup
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2023-24 | Largs Thistle | 2 | 0 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 1 | 1 | 0 | 0 | 0 |
Total | - | 3 | 1 | 0 | 0 | 0 |
Career Total
Season | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|
2023-24 | 20 | 0 | 0 | 0 | 0 |
2022-23 | 33 | 8 | 0 | 0 | 0 |
2021-22 | 18 | 7 | 0 | 0 | 0 |
2020-21 | 7 | 0 | 0 | 0 | 0 |
2019-20 | 33 | 2 | 0 | 0 | 0 |
2018-19 | 40 | 0 | 0 | 0 | 0 |
Total | 151 | 17 | 0 | 0 | 0 |