
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Beith Juniors | 30 | 18 | 6 | 6 | 60 |
| 2 | Auchinleck Talbot | 30 | 17 | 4 | 9 | 55 |
| 3 | St Cadoc’s | 30 | 16 | 6 | 8 | 54 |
| 4 | Clydebank | 30 | 16 | 6 | 8 | 54 |
| 5 | Largs Thistle | 30 | 16 | 5 | 9 | 53 |
| 6 | Pollok | 30 | 14 | 8 | 8 | 50 |
| 7 | Darvel | 30 | 14 | 6 | 10 | 48 |
| 8 | Cumnock Juniors | 30 | 11 | 8 | 11 | 41 |
| 9 | Hurlford Utd | 30 | 12 | 4 | 14 | 40 |
| 10 | Gartcairn | 30 | 10 | 8 | 12 | 38 |
| 11 | Benburb | 30 | 11 | 5 | 14 | 38 |
| 12 | Troon | 30 | 10 | 6 | 14 | 36 |
| 13 | Glenafton Athletic | 30 | 9 | 6 | 15 | 33 |
| 14 | Arthurlie | 30 | 8 | 8 | 14 | 32 |
| 15 | Kirkintilloch Rob Roy | 30 | 7 | 6 | 17 | 27 |
| 16 | Irvine Meadow XI | 30 | 3 | 4 | 23 | 13 |
















