| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Troon | 17 | 13 | 0 | 4 | 36 | 20 | 16 | 39 |
| 2 | Largs Thistle | 18 | 9 | 2 | 7 | 37 | 26 | 11 | 29 |
| 3 | Auchinleck Talbot | 12 | 9 | 1 | 2 | 47 | 17 | 30 | 28 |
| 4 | Drumchapel Utd | 16 | 8 | 4 | 4 | 33 | 28 | 5 | 28 |
| 5 | Cumnock Juniors | 15 | 8 | 3 | 4 | 21 | 15 | 6 | 27 |
| 6 | Arthurlie | 18 | 8 | 2 | 8 | 45 | 40 | 5 | 26 |
| 7 | Hurlford Utd | 14 | 8 | 0 | 6 | 22 | 22 | 0 | 24 |
| 8 | Pollok | 16 | 7 | 1 | 8 | 24 | 22 | 2 | 22 |
| 9 | Johnstone Burgh | 10 | 7 | 0 | 3 | 19 | 13 | 6 | 21 |
| 10 | Kilwinning Rangers | 16 | 6 | 2 | 8 | 30 | 32 | -2 | 20 |
| 11 | Shotts Bon Accord | 15 | 4 | 5 | 6 | 28 | 27 | 1 | 17 |
| 12 | Renfrew | 15 | 5 | 2 | 8 | 23 | 27 | -4 | 17 |
| 13 | Beith Juniors | 16 | 5 | 2 | 9 | 21 | 30 | -9 | 17 |
| 14 | Glenafton Athletic | 14 | 4 | 3 | 7 | 19 | 36 | -17 | 15 |
| 15 | Rutherglen Glencairn | 14 | 3 | 1 | 10 | 17 | 31 | -14 | 10 |
| 16 | St Cadoc’s | 16 | 2 | 2 | 12 | 15 | 51 | -36 | 8 |
















