| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Troon | 27 | 19 | 3 | 5 | 57 | 29 | 28 | 60 |
| 2 | Cumnock Juniors | 26 | 18 | 3 | 5 | 49 | 24 | 25 | 57 |
| 3 | Auchinleck Talbot | 23 | 17 | 2 | 4 | 70 | 24 | 46 | 53 |
| 4 | Johnstone Burgh | 26 | 14 | 2 | 10 | 46 | 39 | 7 | 44 |
| 5 | Largs Thistle | 26 | 13 | 3 | 10 | 49 | 36 | 13 | 42 |
| 6 | Pollok | 26 | 13 | 2 | 11 | 40 | 35 | 5 | 41 |
| 7 | Arthurlie | 27 | 12 | 3 | 12 | 65 | 59 | 6 | 39 |
| 8 | Renfrew | 27 | 12 | 3 | 12 | 52 | 46 | 6 | 39 |
| 9 | Hurlford Utd | 27 | 13 | 0 | 14 | 47 | 51 | -4 | 39 |
| 10 | Kilwinning Rangers | 27 | 11 | 4 | 12 | 55 | 48 | 9 | 37 |
| 11 | Drumchapel Utd | 27 | 10 | 6 | 11 | 49 | 57 | -8 | 36 |
| 12 | Glenafton Athletic | 27 | 9 | 6 | 12 | 36 | 60 | -24 | 33 |
| 13 | Beith Juniors | 27 | 9 | 4 | 14 | 33 | 46 | -13 | 31 |
| 14 | Shotts Bon Accord | 26 | 6 | 6 | 14 | 39 | 46 | -7 | 24 |
| 15 | Rutherglen Glencairn | 26 | 7 | 2 | 17 | 29 | 59 | -30 | 23 |
| 16 | St Cadoc’s | 27 | 2 | 3 | 22 | 23 | 80 | -57 | 9 |
















