| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Auchinleck Talbot | 30 | 22 | 4 | 4 | 80 | 27 | 53 | 70 |
| 2 | Cumnock Juniors | 30 | 20 | 4 | 6 | 58 | 29 | 29 | 64 |
| 3 | Troon | 30 | 19 | 5 | 6 | 59 | 36 | 23 | 62 |
| 4 | Pollok | 30 | 15 | 2 | 13 | 51 | 42 | 9 | 47 |
| 5 | Largs Thistle | 30 | 15 | 4 | 11 | 55 | 41 | 14 | 46 |
| 6 | Johnstone Burgh | 30 | 14 | 2 | 14 | 52 | 51 | 1 | 44 |
| 7 | Kilwinning Rangers | 30 | 13 | 4 | 13 | 61 | 53 | 8 | 43 |
| 8 | Arthurlie | 30 | 13 | 4 | 13 | 71 | 64 | 7 | 43 |
| 9 | Hurlford Utd | 30 | 14 | 1 | 15 | 52 | 55 | -3 | 43 |
| 10 | Renfrew | 30 | 13 | 3 | 14 | 56 | 53 | 3 | 42 |
| 11 | Beith Juniors | 30 | 12 | 4 | 14 | 42 | 48 | -5 | 40 |
| 12 | Drumchapel Utd | 30 | 11 | 6 | 13 | 54 | 65 | -11 | 39 |
| 13 | Glenafton Athletic | 30 | 10 | 6 | 14 | 41 | 67 | -26 | 36 |
| 14 | Shotts Bon Accord | 30 | 8 | 6 | 16 | 47 | 53 | -6 | 30 |
| 15 | Rutherglen Glencairn | 30 | 9 | 2 | 19 | 37 | 63 | -26 | 29 |
| 16 | St Cadoc’s | 30 | 2 | 3 | 25 | 25 | 94 | -69 | 9 |
















