| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Auchinleck Talbot | 29 | 21 | 4 | 4 | 76 | 25 | 51 | 67 |
| 2 | Cumnock Juniors | 29 | 20 | 4 | 5 | 56 | 25 | 31 | 64 |
| 3 | Troon | 29 | 19 | 4 | 6 | 58 | 35 | 23 | 61 |
| 4 | Largs Thistle | 29 | 14 | 4 | 11 | 53 | 40 | 13 | 46 |
| 5 | Johnstone Burgh | 29 | 14 | 2 | 13 | 50 | 47 | 4 | 44 |
| 6 | Pollok | 29 | 14 | 2 | 13 | 42 | 41 | 1 | 44 |
| 7 | Kilwinning Rangers | 29 | 13 | 4 | 12 | 60 | 51 | 9 | 43 |
| 8 | Hurlford Utd | 29 | 14 | 1 | 14 | 51 | 53 | -2 | 43 |
| 9 | Arthurlie | 29 | 13 | 3 | 13 | 70 | 63 | 7 | 42 |
| 10 | Renfrew | 29 | 12 | 3 | 14 | 52 | 51 | 1 | 39 |
| 11 | Beith Juniors | 29 | 11 | 4 | 14 | 40 | 47 | -7 | 37 |
| 12 | Drumchapel Utd | 29 | 10 | 6 | 13 | 50 | 63 | -13 | 36 |
| 13 | Glenafton Athletic | 29 | 10 | 6 | 13 | 39 | 63 | -24 | 36 |
| 14 | Shotts Bon Accord | 29 | 8 | 6 | 15 | 45 | 49 | -4 | 30 |
| 15 | Rutherglen Glencairn | 29 | 8 | 2 | 19 | 33 | 61 | -28 | 26 |
| 16 | St Cadoc’s | 29 | 2 | 3 | 24 | 24 | 85 | -61 | 9 |
















