Largs Thistle
2 vs 0
Newton Stewart
2 vs 0
Newton StewartDetails
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 7 November 2026 | 15:00 | Lowland League West | 2026-27 | 90' |
Ground
| Barrfields Stadium, Largs |
|---|
| 69-72 Brisbane Rd, Largs KA30 8NL |
2 vs 0
Newton Stewart| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 7 November 2026 | 15:00 | Lowland League West | 2026-27 | 90' |
| 1 | George O’Connor Goalkeeper | |
| 2 | Sean McLeod Defence | |
| 5 | Cory Hughes Defence | |
| 18 | Corrie Fellows Defence | |
| 24 | Creag Little Defence | |
| 6 | Liam McVey Midfield | |
| 15 | Adam Aird 8 Midfield | 30' 71' |
| 9 | William Sewell Midfield | |
| 7 | Jamie Martin 10 Forward | 80' |
| 14 | Nicky Little Forward | |
| 23 | Josh Gilmour 12 Forward | 71' |
| 4 | Kieran Brady Substitute, Defence | |
| 8 | Lewis Davidson 15 Substitute, Coach, Midfield | 90' 71' |
| 10 | Travis Stracey 7 Substitute, Forward | 80' |
| 12 | Liam Lapsley 23 Substitute, Midfield | 71' |
| 22 | Christopher Callander Substitute, Midfield | |
| 27 | Fraser Rodger Substitute, Defence | |
| 21 | Adam Strain Substitute, Goalkeeper |
| Barrfields Stadium, Largs |
|---|
| 69-72 Brisbane Rd, Largs KA30 8NL |
© 2026 Largs Thistle FC. Created for free using WordPress and Kubio