West of Scotland Premier Division
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2023-24 | Largs Thistle | 12 | 7 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 10 | 2 | 0 | 0 | 0 |
Total | - | 22 | 9 | 0 | 0 | 0 |
Scottish Junior Cup
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2023-24 | Largs Thistle | 3 | 4 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 4 | 0 | 0 | 0 |
South Challenge Cup
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2023-24 | Largs Thistle | 3 | 2 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 2 | 0 | 0 | 0 |
West of Scotland Cup
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2023-24 | Largs Thistle | 2 | 0 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 |
Career Total
Season | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|
2023-24 | 20 | 13 | 0 | 0 | 0 |
2022-23 | 10 | 2 | 0 | 0 | 0 |
2021-22 | 19 | 41 | 0 | 0 | 0 |
2020-21 | 2 | 0 | 0 | 0 | 0 |
2019-20 | 23 | 8 | 0 | 0 | 0 |
Total | 74 | 64 | 0 | 0 | 0 |