West of Scotland Premier Division
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2023-24 | Largs Thistle | 12 | 0 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 26 | 1 | 0 | 0 | 2 |
Total | - | 38 | 1 | 0 | 0 | 2 |
Scottish Junior Cup
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2023-24 | Largs Thistle | 3 | 2 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 1 | 0 | 0 | 0 | 0 |
Total | - | 4 | 2 | 0 | 0 | 0 |
South Challenge Cup
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2023-24 | Largs Thistle | 2 | 0 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 3 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 0 | 0 | 0 |
West of Scotland Cup
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2023-24 | Largs Thistle | 1 | 0 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 |
Career Total
Season | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|
2023-24 | 18 | 2 | 0 | 0 | 0 |
2022-23 | 30 | 1 | 0 | 0 | 2 |
2021-22 | 10 | 3 | 0 | 0 | 0 |
2020-21 | 8 | 2 | 0 | 0 | 0 |
Total | 66 | 8 | 0 | 0 | 2 |