- #
- 17
- Name
- David McGrath
- Position
- Midfield
WoSFL Prem
| Season | Club | Appearances | Goals | Sub Off | Sub On | Clean Sheet | Red |
|---|---|---|---|---|---|---|---|
| 2025-26 | Largs Thistle | 23 | 2 | 8 | 7 | 0 | 0 |
| 2024-25 | Largs Thistle | 11 | 3 | 0 | 0 | 0 | 0 |
| 2023-24 | Largs Thistle | 25 | 2 | 0 | 0 | 0 | 0 |
| 2022-23 | Largs Thistle | 12 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 71 | 8 | 8 | 7 | 0 | 0 |
Scottish Communities Cup
| Season | Club | Appearances | Goals | Sub Off | Sub On | Clean Sheet | Red |
|---|---|---|---|---|---|---|---|
| 2025-26 | Largs Thistle | 5 | 1 | 4 | 0 | 0 | 0 |
| Total | - | 5 | 1 | 4 | 0 | 0 | 0 |
Scottish Junior Cup
| Season | Club | Appearances | Goals | Sub Off | Sub On | Clean Sheet | Red |
|---|---|---|---|---|---|---|---|
| 2024-25 | Largs Thistle | 3 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Largs Thistle | 3 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Largs Thistle | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 0 | 0 | 0 | 0 | 0 |
South Challenge Cup
| Season | Club | Appearances | Goals | Sub Off | Sub On | Clean Sheet | Red |
|---|---|---|---|---|---|---|---|
| 2025-26 | Largs Thistle | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Largs Thistle | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Largs Thistle | 2 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Largs Thistle | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 |
West of Scotland League Cup
| Season | Club | Appearances | Goals | Sub Off | Sub On | Clean Sheet | Red |
|---|---|---|---|---|---|---|---|
| 2025-26 | Largs Thistle | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Largs Thistle | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Largs Thistle | 3 | 1 | 0 | 0 | 0 | 0 |
| 2022-23 | Largs Thistle | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 1 | 0 | 0 | 0 | 0 |
Career Total
| Season | Appearances | Goals | Sub Off | Sub On | Clean Sheet | Red |
|---|---|---|---|---|---|---|
| 2025-26 | 28 | 3 | 12 | 7 | 0 | 0 |
| 2024-25 | 14 | 3 | 0 | 0 | 0 | 0 |
| 2023-24 | 33 | 3 | 0 | 0 | 0 | 0 |
| 2022-23 | 12 | 1 | 0 | 0 | 0 | 0 |
| Total | 87 | 10 | 12 | 7 | 0 | 0 |
