Largs Thistle
0 vs 2
Darvel


Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
1 April 2023 | 14:00 | WoSFL Prem | 2022-23 | Programme | 0' |
Ground
Barrfields Stadium, Largs |
---|
69-72 Brisbane Rd, Largs KA30 8NL |
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
1 April 2023 | 14:00 | WoSFL Prem | 2022-23 | Programme | 0' |
1 | Jamie McGowan Goalkeeper | |
2 | Sean McLeod Defence | |
3 | Laurie McMaster 14 Defence | |
17 | Cory Hughes Defence | |
5 | Ryan McCreath Defence | |
6 | Stuart Faulds Midfield | |
7 | David McGrath 18 Midfield | |
8 | Lewis Davidson Midfield | |
9 | David Ramsay Forward | |
10 | Scott Adam 16 Forward | |
11 | William Sewell Forward | |
12 | Simon McBryde Substitute, Midfield | |
14 | Jamie Martin 3 Substitute, Midfield | |
16 | Scott Lewis 10 Substitute, Forward | |
15 | Connor McGoldrick Substitute, Defence | |
18 | Blair Devine 7 Substitute, Midfield | |
21 | Jamie Walker Substitute, Goalkeeper |
Barrfields Stadium, Largs |
---|
69-72 Brisbane Rd, Largs KA30 8NL |