Largs Thistle
0 vs 1
Beith Juniors


Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
1 May 2024 | 19:00 | WoSFL Prem | 2023-24 | 90' |
Ground
Barrfields Stadium, Largs |
---|
69-72 Brisbane Rd, Largs KA30 8NL |
Date | Time | League | Season | Full Time |
---|---|---|---|---|
1 May 2024 | 19:00 | WoSFL Prem | 2023-24 | 90' |
1 | Joe Wilton Goalkeeper | |
2 | Sean McLeod Defence | |
3 | Blair Devine Defence | |
4 | Ryan McCreath Defence | |
5 | Cory Hughes Defence | |
6 | Stuart Faulds Midfield | |
7 | David Ramsay Forward | |
8 | Lewis Davidson Midfield | |
9 | William Sewell Forward | |
10 | Scott Adam 18 Forward | |
11 | Jamie Martin 16 Forward | |
12 | David McGrath Midfield | |
14 | Laurie McMaster Defence | |
15 | John Tennent Defence | |
16 | Cole Ojungu 11 Midfield | |
17 | John Cumming Defence | |
18 | Darryl Duffy 10 Forward | |
21 | Matt Johnston Goalkeeper |
Barrfields Stadium, Largs |
---|
69-72 Brisbane Rd, Largs KA30 8NL |