Largs Thistle
4 vs 1
Hurlford Utd


Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
22 April 2023 | 14:00 | WoSFL Prem | 2022-23 | Programme | 0' |
Ground
Barrfields Stadium, Largs |
---|
69-72 Brisbane Rd, Largs KA30 8NL |
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
22 April 2023 | 14:00 | WoSFL Prem | 2022-23 | Programme | 0' |
1 | Jamie McGowan Goalkeeper | |
2 | Sean McLeod Defence | |
3 | Blair Devine Midfield | |
5 | Ryan McCreath Defence | |
17 | Cory Hughes Defence | |
6 | Stuart Faulds Midfield | 45' |
7 | Jamie Martin 14 Midfield | 58' |
8 | Simon McBryde Midfield | |
9 | William Sewell 12 Forward | 39' |
10 | David Ramsay 15 Forward | 50' |
11 | Lewis Davidson 19 Midfield | |
12 | Scott Adam 9 Substitute, Forward | |
14 | Laurie McMaster 7 Substitute, Defence | |
15 | David McGrath 10 Substitute, Midfield | |
16 | John Tennent Substitute, Defence | |
18 | Dario Nimmo Substitute, Midfield | |
19 | Craig Forbes 11 Substitute, Midfield | |
21 | Jamie Walker Substitute, Goalkeeper |
Barrfields Stadium, Largs |
---|
69-72 Brisbane Rd, Largs KA30 8NL |