Beith Juniors
4 vs 1
Largs Thistle


Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
16 August 2023 | 19:00 | WoSFL Prem | 2023-24 | 90' |
Ground
Bellsdale Park, Beith |
---|
Bellsdale Park, Meadowside, Beith KA15 2AF |
Date | Time | League | Season | Full Time |
---|---|---|---|---|
16 August 2023 | 19:00 | WoSFL Prem | 2023-24 | 90' |
1 | Joe Wilton Goalkeeper | |
2 | Sean McLeod Defence | |
3 | Laurie McMaster Defence | |
4 | John Tennent Defence | |
5 | Cory Hughes Defence | |
6 | Stuart Faulds Midfield | |
7 | Craig Forbes 17 Midfield | |
8 | Simon McBryde 15 Midfield | |
9 | William Sewell Forward | |
10 | Scott Adam 18 Forward | |
11 | David McGrath Midfield | |
14 | Blair Devine Substitute, Defence | |
15 | Liam Lapsley 8 Substitute, Midfield | |
16 | Jamie McLean Substitute, Defence | |
17 | Jamie Martin 7 Substitute, Forward | |
21 | Matt Johnston Substitute, Goalkeeper | |
18 | Darryl Duffy 10 Substitute, Forward |
Bellsdale Park, Beith |
---|
Bellsdale Park, Meadowside, Beith KA15 2AF |