Largs Thistle
0 vs 1
Greenock


Details
Date | Time | League | Season | Full Time | Notes |
---|---|---|---|---|---|
4 October 2025 | 14:00 | West of Scotland League Cup | 2025-26 | 90' | Second Round |
Ground
Barrfields Stadium, Largs |
---|
69-72 Brisbane Rd, Largs KA30 8NL |
Date | Time | League | Season | Full Time | Notes |
---|---|---|---|---|---|
4 October 2025 | 14:00 | West of Scotland League Cup | 2025-26 | 90' | Second Round |
1 | George O’Connor Goalkeeper | |
2 | Sean McLeod Defence | |
18 | Conor Bradley 3 Defence | 67' |
24 | Creag Little Defence | |
5 | Cory Hughes Defence | |
6 | Liam McVey Midfield | |
12 | Liam Lapsley Midfield | |
14 | Logan O’Boy 8 Forward | 58' |
11 | David Ramsay Forward | |
9 | William Sewell 10 Forward | 20' |
20 | Blair Devine Forward | |
3 | Laurie McMaster 18 Substitute, Defence | 67' |
4 | Kieran Brady Substitute, Defence | |
8 | Lewis Davidson 14 Substitute, Midfield | 58' |
10 | Travis Stracey 9 Substitute, Forward | 20' |
23 | Ross Urquhart Substitute, Midfield | |
27 | John Cumming Substitute, Defence | |
21 | Adam Strain Substitute, Goalkeeper |
Barrfields Stadium, Largs |
---|
69-72 Brisbane Rd, Largs KA30 8NL |