West of Scotland Premier Division
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2023-24 | Largs Thistle | 6 | 3 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 23 | 11 | 0 | 0 | 0 |
Total | - | 29 | 14 | 0 | 0 | 0 |
Scottish Junior Cup
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2023-24 | Largs Thistle | 3 | 2 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 2 | 0 | 0 | 0 |
South Challenge Cup
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2023-24 | Largs Thistle | 3 | 0 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 2 | 1 | 0 | 0 | 0 |
Total | - | 5 | 1 | 0 | 0 | 0 |
West of Scotland Cup
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2023-24 | Largs Thistle | 2 | 0 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 |
Career Total
Season | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|
2023-24 | 14 | 5 | 0 | 0 | 0 |
2022-23 | 25 | 12 | 0 | 0 | 0 |
Total | 39 | 17 | 0 | 0 | 0 |