
- #
- 11
- Name
- David Ramsay
- Position
- Forward
WoSFL Prem
| Season | Club | Appearances | Goals | Sub Off | Sub On | Clean Sheet | Red |
|---|---|---|---|---|---|---|---|
| 2025-26 | Largs Thistle | 17 | 4 | 6 | 6 | 0 | 0 |
| 2024-25 | Largs Thistle | 19 | 3 | 0 | 0 | 0 | 0 |
| 2023-24 | Largs Thistle | 23 | 6 | 0 | 0 | 0 | 0 |
| 2022-23 | Largs Thistle | 23 | 11 | 0 | 0 | 0 | 0 |
| Total | - | 82 | 24 | 6 | 6 | 0 | 0 |
Scottish Communities Cup
| Season | Club | Appearances | Goals | Sub Off | Sub On | Clean Sheet | Red |
|---|---|---|---|---|---|---|---|
| 2025-26 | Largs Thistle | 6 | 4 | 1 | 2 | 0 | 0 |
| Total | - | 6 | 4 | 1 | 2 | 0 | 0 |
Scottish Junior Cup
| Season | Club | Appearances | Goals | Sub Off | Sub On | Clean Sheet | Red |
|---|---|---|---|---|---|---|---|
| 2024-25 | Largs Thistle | 4 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Largs Thistle | 4 | 3 | 0 | 0 | 0 | 0 |
| 2022-23 | Largs Thistle | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 8 | 3 | 0 | 0 | 0 | 0 |
South Challenge Cup
| Season | Club | Appearances | Goals | Sub Off | Sub On | Clean Sheet | Red |
|---|---|---|---|---|---|---|---|
| 2025-26 | Largs Thistle | 3 | 5 | 2 | 0 | 0 | 0 |
| 2024-25 | Largs Thistle | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Largs Thistle | 3 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Largs Thistle | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 9 | 6 | 2 | 0 | 0 | 0 |
West of Scotland League Cup
| Season | Club | Appearances | Goals | Sub Off | Sub On | Clean Sheet | Red |
|---|---|---|---|---|---|---|---|
| 2025-26 | Largs Thistle | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Largs Thistle | 6 | 1 | 0 | 0 | 0 | 0 |
| 2023-24 | Largs Thistle | 3 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Largs Thistle | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 10 | 1 | 0 | 0 | 0 | 0 |
Career Total
| Season | Appearances | Goals | Sub Off | Sub On | Clean Sheet | Red |
|---|---|---|---|---|---|---|
| 2025-26 | 27 | 13 | 9 | 8 | 0 | 0 |
| 2024-25 | 30 | 4 | 0 | 0 | 0 | 0 |
| 2023-24 | 33 | 9 | 0 | 0 | 0 | 0 |
| 2022-23 | 25 | 12 | 0 | 0 | 0 | 0 |
| Total | 115 | 38 | 9 | 8 | 0 | 0 |
