West of Scotland Premier Division
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2023-24 | Largs Thistle | 12 | 1 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 19 | 2 | 0 | 0 | 0 |
Total | - | 31 | 3 | 0 | 0 | 0 |
Scottish Junior Cup
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2023-24 | Largs Thistle | 2 | 0 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 1 | 0 | 0 | 0 | 1 |
Total | - | 3 | 0 | 0 | 0 | 1 |
South Challenge Cup
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2023-24 | Largs Thistle | 2 | 0 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 1 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 | 0 | 0 |
West of Scotland Cup
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2023-24 | Largs Thistle | 2 | 0 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 |
Career Total
Season | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|
2023-24 | 18 | 1 | 0 | 0 | 0 |
2022-23 | 21 | 2 | 0 | 0 | 1 |
2021-22 | 16 | 4 | 0 | 0 | 0 |
2020-21 | 6 | 0 | 0 | 0 | 0 |
2019-20 | 28 | 0 | 0 | 0 | 0 |
2018-19 | 36 | 2 | 0 | 0 | 0 |
2017-18 | 34 | 3 | 0 | 0 | 0 |
2016-17 | 29 | 2 | 0 | 0 | 0 |
Total | 188 | 14 | 0 | 0 | 1 |