Largs Thistle
0 vs 1
Cambuslang Rangers


Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
26 November 2022 | 13:30 | WoSFL Prem | 2022-23 | 0' |
Ground
Barrfields Stadium, Largs |
---|
69-72 Brisbane Rd, Largs KA30 8NL |
Date | Time | League | Season | Full Time |
---|---|---|---|---|
26 November 2022 | 13:30 | WoSFL Prem | 2022-23 | 0' |
1 | Jamie McGowan Goalkeeper | |
2 | John Tennent Defence | |
3 | Blair Devine Defence | |
5 | Ryan McCreath Defence | |
6 | Stuart Faulds Midfield | |
7 | Sean McLeod 14 Defence | |
8 | Simon McBryde Midfield | |
9 | David Ramsay Forward | |
10 | Alan Frizzell 15 Forward | |
11 | Lewis Davidson Midfield | |
17 | Cory Hughes Defence | |
12 | Louis Thompson Defence | |
14 | Scott Lewis 7 Forward | |
15 | Dario Nimmo 10 Midfield | |
21 | Jamie Walker Goalkeeper |
Barrfields Stadium, Largs |
---|
69-72 Brisbane Rd, Largs KA30 8NL |