Largs Thistle
1 vs 0
Troon


Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
5 November 2022 | 14:00 | WoSFL Prem | 2022-23 | 0' |
Ground
Barrfields Stadium, Largs |
---|
69-72 Brisbane Rd, Largs KA30 8NL |
Date | Time | League | Season | Full Time |
---|---|---|---|---|
5 November 2022 | 14:00 | WoSFL Prem | 2022-23 | 0' |
21 | Jamie Walker Goalkeeper | |
2 | Cory Hughes 14 Defence | |
3 | Blair Devine Defence | |
5 | Ryan McCreath Defence | |
6 | Stuart Faulds Midfield | |
7 | George Sewell Defence | |
8 | Simon McBryde Midfield | |
9 | David Ramsay Forward | |
10 | Alan Frizzell 12 Forward | |
11 | Lewis Davidson Midfield | |
17 | Connor McGoldrick Defence | 90' |
1 | Jamie McGowan Goalkeeper | |
12 | Scott Lewis 10 Forward | |
14 | Sean McLeod 2 Defence | |
15 | Louis Thompson Defence | |
16 | Dario Nimmo Midfield |
Barrfields Stadium, Largs |
---|
69-72 Brisbane Rd, Largs KA30 8NL |