St Cadoc’s
2 vs 3
Largs Thistle


Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
6 September 2025 | 14:00 | WoSFL Prem | 2025-26 | 90' |
Ground
New Tinto Park |
---|
M8, Drumoyne, Craigton, Glasgow, Glasgow City, Scotland, G51 4DA, United Kingdom |
Date | Time | League | Season | Full Time |
---|---|---|---|---|
6 September 2025 | 14:00 | WoSFL Prem | 2025-26 | 90' |
1 | George O’Connor Goalkeeper | |
2 | Sean McLeod Defence | |
18 | Conor Bradley Defence | |
12 | Creag Little Defence | |
5 | Cory Hughes Defence | |
6 | Liam McVey Midfield | |
14 | Liam Lapsley Midfield | 46' |
8 | Lewis Davidson Midfield | 42' |
7 | Jamie Martin 9 Forward | 66' |
11 | David Ramsay 19 Forward | 80' 86' |
20 | Blair Devine Forward | |
4 | Kieran Brady Defence | |
9 | William Sewell 7 Forward | 66' |
15 | John Cumming Defence | |
19 | Logan O’Boy 11 Forward | 86' |
21 | Adam Strain Goalkeeper |
New Tinto Park |
---|
M8, Drumoyne, Craigton, Glasgow, Glasgow City, Scotland, G51 4DA, United Kingdom |