- #
- 6
- Name
- Liam McVey
- Position
- Midfield
WoSFL Prem
| Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red | Sub On | Sub Off |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Largs Thistle | 6 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2024-25 | Largs Thistle | 17 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 23 | 2 | 0 | 0 | 1 | 1 | 1 |
Scottish Communities Cup
| Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red | Sub On | Sub Off |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Largs Thistle | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish Junior Cup
| Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red | Sub On | Sub Off |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | Largs Thistle | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
South Challenge Cup
| Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red | Sub On | Sub Off |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Largs Thistle | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024-25 | Largs Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
West of Scotland League Cup
| Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red | Sub On | Sub Off |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Largs Thistle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Largs Thistle | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Appearances | Goals | Clean Sheet | Yellow | Red | Sub On | Sub Off |
|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2024-25 | 27 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 3 | 0 | 0 | 1 | 1 | 2 |
