| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Troon | 16 | 13 | 0 | 3 | 36 | 17 | 19 | 39 |
| 2 | Largs Thistle | 17 | 9 | 2 | 6 | 36 | 23 | 13 | 29 |
| 3 | Auchinleck Talbot | 12 | 9 | 1 | 2 | 47 | 17 | 30 | 28 |
| 4 | Cumnock Juniors | 14 | 8 | 3 | 3 | 21 | 14 | 7 | 27 |
| 5 | Drumchapel Utd | 15 | 7 | 4 | 4 | 30 | 27 | 3 | 25 |
| 6 | Arthurlie | 17 | 7 | 2 | 8 | 42 | 40 | 2 | 23 |
| 7 | Pollok | 16 | 7 | 1 | 8 | 24 | 22 | 2 | 22 |
| 8 | Hurlford Utd | 13 | 7 | 0 | 6 | 19 | 22 | -3 | 21 |
| 9 | Kilwinning Rangers | 15 | 6 | 2 | 7 | 29 | 28 | 1 | 20 |
| 10 | Johnstone Burgh | 9 | 6 | 0 | 3 | 16 | 12 | 4 | 18 |
| 11 | Shotts Bon Accord | 15 | 4 | 5 | 6 | 28 | 27 | 1 | 17 |
| 12 | Beith Juniors | 16 | 5 | 2 | 9 | 21 | 30 | -9 | 17 |
| 13 | Glenafton Athletic | 13 | 4 | 3 | 6 | 18 | 33 | -15 | 15 |
| 14 | Renfrew | 14 | 4 | 2 | 8 | 22 | 27 | -5 | 14 |
| 15 | St Cadoc’s | 15 | 2 | 2 | 11 | 15 | 48 | -33 | 8 |
| 16 | Rutherglen Glencairn | 13 | 2 | 1 | 10 | 13 | 30 | -17 | 7 |
















