| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Troon | 12 | 10 | 0 | 2 | 26 | 11 | 15 | 30 |
| 2 | Auchinleck Talbot | 9 | 8 | 1 | 0 | 38 | 10 | 28 | 25 |
| 3 | Hurlford Utd | 9 | 6 | 0 | 3 | 15 | 14 | 1 | 18 |
| 4 | Cumnock Juniors | 10 | 5 | 2 | 3 | 13 | 11 | 2 | 17 |
| 5 | Largs Thistle | 11 | 5 | 2 | 4 | 18 | 17 | 1 | 17 |
| 6 | Arthurlie | 11 | 5 | 1 | 5 | 30 | 26 | 4 | 16 |
| 7 | Drumchapel Utd | 12 | 4 | 4 | 4 | 22 | 23 | -1 | 16 |
| 8 | Kilwinning Rangers | 11 | 4 | 2 | 5 | 25 | 21 | 4 | 14 |
| 9 | Glenafton Athletic | 9 | 4 | 1 | 4 | 15 | 24 | -9 | 13 |
| 10 | Johnstone Burgh | 7 | 4 | 0 | 3 | 12 | 10 | 2 | 12 |
| 11 | Renfrew | 9 | 3 | 2 | 4 | 17 | 16 | 1 | 11 |
| 12 | Shotts Bon Accord | 9 | 2 | 4 | 3 | 15 | 16 | -1 | 10 |
| 13 | Pollok | 11 | 3 | 1 | 7 | 11 | 19 | -8 | 10 |
| 14 | Beith Juniors | 11 | 2 | 2 | 7 | 11 | 23 | -12 | 8 |
| 15 | Rutherglen Glencairn | 10 | 2 | 1 | 7 | 12 | 21 | -9 | 7 |
| 16 | St Cadoc’s | 11 | 2 | 1 | 8 | 8 | 26 | -18 | 7 |
















