| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Troon | 23 | 17 | 1 | 5 | 52 | 27 | 25 | 52 |
| 2 | Cumnock Juniors | 22 | 15 | 3 | 4 | 38 | 19 | 19 | 48 |
| 3 | Auchinleck Talbot | 20 | 15 | 1 | 4 | 64 | 22 | 42 | 46 |
| 4 | Largs Thistle | 25 | 13 | 2 | 10 | 48 | 35 | 13 | 41 |
| 5 | Pollok | 24 | 13 | 2 | 9 | 40 | 31 | 9 | 41 |
| 6 | Johnstone Burgh | 20 | 12 | 1 | 7 | 38 | 29 | 9 | 37 |
| 7 | Arthurlie | 24 | 11 | 3 | 10 | 63 | 52 | 11 | 36 |
| 8 | Hurlford Utd | 23 | 12 | 0 | 11 | 39 | 42 | -3 | 36 |
| 9 | Drumchapel Utd | 24 | 9 | 5 | 10 | 44 | 53 | -9 | 32 |
| 10 | Glenafton Athletic | 23 | 8 | 5 | 10 | 31 | 49 | -18 | 29 |
| 11 | Kilwinning Rangers | 23 | 8 | 3 | 12 | 43 | 45 | -2 | 27 |
| 12 | Renfrew | 22 | 8 | 3 | 11 | 37 | 40 | -3 | 27 |
| 13 | Beith Juniors | 24 | 8 | 3 | 13 | 29 | 41 | -12 | 27 |
| 14 | Shotts Bon Accord | 23 | 6 | 6 | 11 | 38 | 40 | -2 | 24 |
| 15 | Rutherglen Glencairn | 23 | 6 | 2 | 15 | 26 | 50 | -24 | 20 |
| 16 | St Cadoc’s | 25 | 2 | 2 | 21 | 20 | 75 | -55 | 8 |
















