| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Troon | 10 | 8 | 0 | 2 | 23 | 10 | 13 | 24 |
| 2 | Auchinleck Talbot | 8 | 7 | 1 | 0 | 33 | 8 | 26 | 22 |
| 3 | Largs Thistle | 10 | 5 | 2 | 3 | 18 | 16 | 2 | 17 |
| 4 | Hurlford Utd | 8 | 5 | 0 | 3 | 13 | 13 | 0 | 15 |
| 5 | Arthurlie | 9 | 4 | 1 | 4 | 25 | 21 | 4 | 13 |
| 6 | Glenafton Athletic | 7 | 4 | 1 | 2 | 12 | 15 | -3 | 13 |
| 7 | Drumchapel Utd | 9 | 3 | 3 | 3 | 14 | 18 | -4 | 12 |
| 8 | Kilwinning Rangers | 9 | 3 | 2 | 4 | 18 | 16 | 2 | 11 |
| 9 | Cumnock Juniors | 8 | 3 | 2 | 3 | 9 | 9 | 0 | 11 |
| 10 | Shotts Bon Accord | 8 | 2 | 4 | 2 | 13 | 13 | 0 | 10 |
| 11 | Johnstone Burgh | 6 | 3 | 0 | 3 | 8 | 9 | -1 | 9 |
| 12 | Pollok | 9 | 3 | 0 | 6 | 8 | 15 | -7 | 9 |
| 13 | Renfrew | 8 | 2 | 2 | 4 | 13 | 14 | -1 | 8 |
| 14 | Beith Juniors | 9 | 2 | 2 | 5 | 10 | 16 | -6 | 8 |
| 15 | Rutherglen Glencairn | 9 | 2 | 1 | 6 | 11 | 17 | -6 | 7 |
| 16 | St Cadoc’s | 9 | 1 | 1 | 7 | 5 | 24 | -19 | 4 |
















