| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Troon | 13 | 10 | 0 | 3 | 27 | 13 | 14 | 30 |
| 2 | Auchinleck Talbot | 11 | 9 | 1 | 1 | 46 | 15 | 31 | 28 |
| 3 | Largs Thistle | 14 | 7 | 2 | 5 | 27 | 20 | 7 | 23 |
| 4 | Cumnock Juniors | 12 | 7 | 2 | 3 | 18 | 12 | 6 | 23 |
| 5 | Arthurlie | 14 | 6 | 1 | 7 | 33 | 31 | 2 | 19 |
| 6 | Drumchapel Utd | 13 | 5 | 4 | 4 | 27 | 26 | 1 | 19 |
| 7 | Johnstone Burgh | 9 | 6 | 0 | 3 | 16 | 12 | 4 | 18 |
| 8 | Hurlford Utd | 11 | 6 | 0 | 5 | 15 | 20 | -5 | 18 |
| 9 | Kilwinning Rangers | 13 | 5 | 2 | 6 | 27 | 24 | 3 | 17 |
| 10 | Pollok | 14 | 5 | 1 | 8 | 18 | 22 | -4 | 16 |
| 11 | Shotts Bon Accord | 12 | 3 | 5 | 4 | 23 | 21 | 2 | 14 |
| 12 | Renfrew | 11 | 4 | 2 | 5 | 19 | 21 | -2 | 14 |
| 13 | Glenafton Athletic | 11 | 4 | 2 | 5 | 17 | 30 | -13 | 14 |
| 14 | Beith Juniors | 14 | 3 | 2 | 9 | 14 | 28 | -14 | 11 |
| 15 | Rutherglen Glencairn | 10 | 2 | 1 | 7 | 12 | 21 | -9 | 7 |
| 16 | St Cadoc’s | 12 | 2 | 1 | 9 | 10 | 33 | -23 | 7 |
















