| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Troon | 18 | 13 | 0 | 5 | 36 | 21 | 15 | 39 |
| 2 | Cumnock Juniors | 17 | 10 | 3 | 4 | 25 | 17 | 8 | 33 |
| 3 | Auchinleck Talbot | 13 | 10 | 1 | 2 | 48 | 17 | 31 | 31 |
| 4 | Largs Thistle | 18 | 9 | 2 | 7 | 37 | 26 | 11 | 29 |
| 5 | Pollok | 18 | 9 | 1 | 8 | 30 | 23 | 7 | 28 |
| 6 | Drumchapel Utd | 17 | 8 | 4 | 5 | 35 | 32 | 3 | 28 |
| 7 | Hurlford Utd | 16 | 9 | 0 | 7 | 26 | 26 | 0 | 27 |
| 8 | Arthurlie | 19 | 8 | 2 | 9 | 47 | 43 | 4 | 26 |
| 9 | Johnstone Burgh | 11 | 8 | 0 | 3 | 24 | 13 | 11 | 24 |
| 10 | Renfrew | 17 | 7 | 2 | 8 | 31 | 31 | 0 | 23 |
| 11 | Kilwinning Rangers | 18 | 7 | 2 | 9 | 36 | 37 | -1 | 23 |
| 12 | Glenafton Athletic | 16 | 5 | 3 | 8 | 21 | 41 | -20 | 18 |
| 13 | Shotts Bon Accord | 16 | 4 | 5 | 7 | 29 | 29 | 0 | 17 |
| 14 | Beith Juniors | 18 | 5 | 2 | 11 | 22 | 34 | -12 | 17 |
| 15 | Rutherglen Glencairn | 15 | 4 | 1 | 10 | 20 | 33 | -13 | 13 |
| 16 | St Cadoc’s | 19 | 2 | 2 | 15 | 18 | 62 | -44 | 8 |
















