Beith Juniors
1 vs 3
Largs Thistle


Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
14 December 2024 | 13:15 | Scottish Junior Cup | 2024-25 | 90' |
Ground
Bellsdale Park, Beith |
---|
Bellsdale Park, Meadowside, Beith KA15 2AF |
Date | Time | League | Season | Full Time |
---|---|---|---|---|
14 December 2024 | 13:15 | Scottish Junior Cup | 2024-25 | 90' |
1 | Joe Wilton Goalkeeper | |
2 | Sean McLeod Defence | |
15 | Ryan McCreath Defence | |
5 | Cory Hughes Defence | |
18 | Conor Bradley 3 Defence | |
6 | Stuart Faulds Midfield | |
8 | Lewis Davidson Midfield | |
14 | Liam McVey Midfield | |
9 | William Sewell 10 Forward | 26' |
7 | Jamie Martin 11 Forward | 24' |
20 | Blair Devine Forward | 48' |
3 | Laurie McMaster 18 Substitute, Defence | |
4 | Kieran Brady Substitute, Defence | |
10 | Travis Stracey 9 Substitute, Forward | |
11 | David Ramsay 7 Substitute, Forward | |
12 | Cole Ojungu Substitute, Forward | |
16 | Chris McGeown Substitute, Midfield | |
23 | Ryan Deas Substitute, Forward | |
21 | Matt Johnston Substitute, Goalkeeper |
Bellsdale Park, Beith |
---|
Bellsdale Park, Meadowside, Beith KA15 2AF |