| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clydebank | 30 | 24 | 5 | 1 | 67 | 23 | 44 | 77 |
| 2 | Auchinleck Talbot | 30 | 17 | 9 | 4 | 64 | 30 | 34 | 60 |
| 3 | Johnstone Burgh | 30 | 16 | 7 | 7 | 47 | 33 | 14 | 52 |
| 4 | Troon | 30 | 15 | 4 | 11 | 55 | 42 | 13 | 49 |
| 5 | St Cadoc’s | 30 | 15 | 3 | 12 | 48 | 43 | 5 | 48 |
| 6 | Drumchapel Utd | 30 | 14 | 4 | 12 | 53 | 46 | 7 | 46 |
| 7 | Cumnock Juniors | 30 | 12 | 7 | 11 | 45 | 41 | 4 | 43 |
| 8 | Largs Thistle | 30 | 12 | 9 | 9 | 52 | 43 | 9 | 42 |
| 9 | Pollok | 30 | 10 | 5 | 15 | 34 | 42 | -8 | 35 |
| 10 | Glenafton Athletic | 30 | 9 | 8 | 13 | 43 | 59 | -16 | 35 |
| 11 | Beith Juniors | 30 | 10 | 5 | 15 | 37 | 54 | -17 | 35 |
| 12 | Hurlford Utd | 30 | 8 | 8 | 14 | 39 | 51 | -12 | 32 |
| 13 | Shotts Bon Accord | 30 | 6 | 10 | 14 | 37 | 48 | -11 | 28 |
| 14 | Benburb | 30 | 5 | 8 | 17 | 44 | 79 | -35 | 23 |
| 15 | Gartcairn | 30 | 10 | 5 | 15 | 44 | 48 | -4 | 20 |
| 16 | Darvel | 30 | 5 | 7 | 18 | 41 | 68 | -27 | 19 |
















