Largs Thistle
0 vs 2
Clydebank


Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
12 August 2023 | 14:00 | WoSFL Prem | 2023-24 | 90' |
Ground
Barrfields Stadium, Largs |
---|
69-72 Brisbane Rd, Largs KA30 8NL |
Date | Time | League | Season | Full Time |
---|---|---|---|---|
12 August 2023 | 14:00 | WoSFL Prem | 2023-24 | 90' |
1 | Joe Wilton Goalkeeper | |
2 | Craig Forbes 14 Midfield | |
3 | Laurie McMaster Defence | |
4 | John Tennent Defence | |
5 | Cory Hughes Defence | |
6 | Stuart Faulds Midfield | |
7 | Blair Devine 16 Defence | |
8 | Simon McBryde 15 Midfield | |
9 | William Sewell Forward | |
10 | Scott Adam Forward | |
11 | David McGrath Midfield | |
14 | Sean McLeod 2 Substitute, Defence | |
15 | Liam Lapsley 8 Substitute, Midfield | |
16 | Jamie Martin 7 Substitute, Forward | |
17 | Jamie McLean Substitute, Defence | |
21 | Matt Johnston Substitute, Goalkeeper |
Barrfields Stadium, Largs |
---|
69-72 Brisbane Rd, Largs KA30 8NL |