
- #
- 3
- Name
- Laurie McMaster
- Position
- Defence
Pat Rall Tournament
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
Total | - |
WoSFL Prem
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2025-26 | Largs Thistle | 0 | 0 | 0 | 0 | 0 |
2024-25 | Largs Thistle | 18 | 0 | 0 | 0 | 0 |
2023-24 | Largs Thistle | 28 | 1 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 19 | 2 | 0 | 0 | 0 |
Total | - | 65 | 3 | 0 | 0 | 0 |
Scottish Junior Cup
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2025-26 | Largs Thistle | 0 | 0 | 0 | 0 | 0 |
2024-25 | Largs Thistle | 4 | 0 | 0 | 0 | 0 |
2023-24 | Largs Thistle | 3 | 0 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 1 | 0 | 0 | 0 | 1 |
Total | - | 8 | 0 | 0 | 0 | 1 |
South Challenge Cup
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2025-26 | Largs Thistle | 0 | 0 | 0 | 0 | 0 |
2024-25 | Largs Thistle | 1 | 0 | 0 | 0 | 0 |
2023-24 | Largs Thistle | 2 | 0 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 1 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 0 |
West of Scotland League Cup
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2025-26 | Largs Thistle | 0 | 0 | 0 | 0 | 0 |
2024-25 | Largs Thistle | 5 | 1 | 0 | 0 | 0 |
2023-24 | Largs Thistle | 3 | 0 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 1 | 0 | 0 | 0 |
Friendly
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
Total | - |
Career Total
Season | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|
2025-26 | 0 | 0 | 0 | 0 | 0 |
2024-25 | 28 | 1 | 0 | 0 | 0 |
2023-24 | 36 | 1 | 0 | 0 | 0 |
2022-23 | 21 | 2 | 0 | 0 | 1 |
2021-22 | 43 | 4 | 0 | 0 | 0 |
2020-21 | 6 | 0 | 0 | 0 | 0 |
2019-20 | 28 | 0 | 0 | 0 | 0 |
2018-19 | 36 | 2 | 0 | 0 | 0 |
2017-18 | 34 | 3 | 0 | 0 | 0 |
2016-17 | 29 | 2 | 0 | 0 | 0 |
Total | 261 | 15 | 0 | 0 | 1 |