
- #
- 9
- Name
- William Sewell
- Position
- Forward
Pat Rall Tournament
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
Total | - |
WoSFL Prem
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2025-26 | Largs Thistle | 0 | 0 | 0 | 0 | 0 |
2024-25 | Largs Thistle | 24 | 16 | 0 | 0 | 0 |
2023-24 | Largs Thistle | 30 | 18 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 10 | 2 | 0 | 0 | 0 |
Total | - | 64 | 36 | 0 | 0 | 0 |
Scottish Junior Cup
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2025-26 | Largs Thistle | 0 | 0 | 0 | 0 | 0 |
2024-25 | Largs Thistle | 7 | 4 | 0 | 0 | 0 |
2023-24 | Largs Thistle | 4 | 5 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 0 | 0 | 0 | 0 | 0 |
Total | - | 11 | 9 | 0 | 0 | 0 |
South Challenge Cup
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2025-26 | Largs Thistle | 0 | 0 | 0 | 0 | 0 |
2024-25 | Largs Thistle | 2 | 0 | 0 | 0 | 0 |
2023-24 | Largs Thistle | 3 | 2 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 2 | 0 | 0 | 0 |
West of Scotland League Cup
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
2025-26 | Largs Thistle | 0 | 0 | 0 | 0 | 0 |
2024-25 | Largs Thistle | 7 | 5 | 0 | 0 | 0 |
2023-24 | Largs Thistle | 3 | 0 | 0 | 0 | 0 |
2022-23 | Largs Thistle | 0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 5 | 0 | 0 | 0 |
Friendly
Season | Club | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|---|
Total | - |
Career Total
Season | Appearances | Goals | Clean Sheet | Yellow | Red |
---|---|---|---|---|---|
2025-26 | 0 | 0 | 0 | 0 | 0 |
2024-25 | 40 | 25 | 0 | 0 | 0 |
2023-24 | 40 | 25 | 0 | 0 | 0 |
2022-23 | 10 | 2 | 0 | 0 | 0 |
2021-22 | 48 | 41 | 0 | 0 | 0 |
2020-21 | 2 | 0 | 0 | 0 | 0 |
2019-20 | 23 | 8 | 0 | 0 | 0 |
Total | 163 | 101 | 0 | 0 | 0 |